+91 77381 88889 / 93239 00824

| info@thesparkjewels.com
Round Cut i-2
MM Size Carat Weight
0.8 0.0025
1 0.005
1.12 0.0075
1.15 0.0067
1.25 0.01
1.3 0.01
1.5 0.015
1.75 0.02
1.8 0.025
2 0.03
2.25 0.04
2.5 0.06
2.75 0.08
3 0.11
3.25 0.14
3.5 0.17
3.75 0.21
4 0.25
4.25 0.28
4.5 0.36
4.75 0.44
5 0.46
5.25 0.56
5.5 0.66
5.75 0.76
6 0.84
6.25 0.93
6.5 1.03
6.75 1.24
MM Size Carat Weight
7 1.28
7.25 1.49
7.5 1.67
7.75 1.75
8 2.04
8.25 2.11
8.5 2.43
8.75 2.55
9 2.75
9.25 3.05
9.5 3.35
9.75 3.61
10 3.87
10.25 4.16
10.5 4.41
10.75 4.57
11 4.91
11.25 5.49
11.5 5.85
12 6.84
12.25 7.26
12.5 7.36
12.75 7.52
13 8.51
13.5 9.53
14 10.49
15 12.89
16 16.06
Princess / Square Cut i-2
MM Size Carat Weight
1.5 0.015
1.75 0.03
2 0.06
2.25 0.08
2.5 0.01
2.75 0.13
3 0.18
3.25 0.26
3.5 0.29
3.75 0.31
4 0.39
4.25 0.44
4.5 0.56
4.75 0.64
5 0.71
5.25 0.75
5.5 0.99
5.75 1.11
6 1.24
6.25 1.39
MM Size Carat Weight
6.5 1.59
6.75 1.75
7 1.96
7.25 2.01
7.5 2.04
7.75 2.74
8 3.01
8.25 3.24
8.5 3.67
8.75 4.01
9 4.12
9.5 5.09
9.75 5.36
10 5.62
10.25 5.76
10.5 5.99
11 7.44
11.5 9.44
12 9.52
Cushion Cut i-2
MM Size Carat Weight
4 0.25
4.5 0.36
5 0.46
5.25 0.56
5.5 0.66
5.75 0.76
6 0.84
6.25 0.93
6.5 1.03
6.75 1.24
7 1.28
7.5 1.67
MM Size Carat Weight
8 2.04
8.5 2.43
9 2.75
9.5 3.35
10 3.87
10.5 4.41
11 4.91
11.5 5.85
12 6.84
13 8.51
14 10.49
15 12.89
Oval Cut i-2
MM Size Carat Weight
4.5 x 3.5 0.21
5 x 3 0.25
5 x 4 0.35
5.5 x 3.5 0.33
6 x 4 0.43
6.5 x 4.5 0.65
6 x 5 0.61
7 x 5 0.76
7.5 x 5.5 0.98
8 x 6 1.21
8.5 x 6.5 1.46
9 x 6 1.41
9 x 7 1.86
MM Size Carat Weight
10 x 8 2.54
10.5 x 8.5 2.88
11 x 9 3.85
12 x 8 2.99
12 x 10 5.05
14 x 10 5.81
13 x 11 6.05
14 x 12 8.21
15 x 12 8.76
16 x 12 9.32
16 x 14 11.88
18 x 13 12.86
20 x 15 14.96
Pear Cut i-2
MM Size Carat Weight
3 x 2 0.13
4 x 2.5 0.18
4 x 3 0.21
5 x 3 0.25
5 x 4 0.35
6 x 4 0.39
6.5 x 4.5 0.57
7 x 5 0.71
8 x 5 0.81
8.5 x 5.5 1.08
8 x 6 1.25
9 x 6 1.33
9 x 7 1.75
10 x 6 1.71
10 x 7 1.08
10 x 8 2.46
11 x 7.50 2.61
11 x 8 3.00
12 x 7 3.12
MM Size Carat Weight
12 x 8 3.00
12 x 9 3.44
13 x 8 2.98
14 x 8 3.47
13 x 9 4.11
14 x 9 4.25
15 x 9 5.06
14 x 10 5.41
13 x 11 5.65
15 x 10 5.75
15 x 11 7.36
16 x 9 5.86
16 x 10 6.27
16 x 12 8.99
17 x 10 6.46
18 x 11 8.14
18 x 12 9.35
18 x 13 10.21
Emerald Cut i-2
MM Size Carat Weight
3 x 2 0.01
3.5 x 2 0.12
4 x 2 0.15
4 x 3 0.20
5 x 3 0.29
5.5 x 3.5 0.46
5.5 x 4 0.48
6 x 4 0.66
6.5 x 4.5 0.88
7 x 5 1.06
7.25 x 5.25 1.24
7.5 x 5.5 1.45
8 x 6 1.74
8.5 x 6.5 2.17
MM Size Carat Weight
9 x 7 2.62
9.5 x 7.5 3.21
10 x 7 3.01
10 x 8 3.79
11 x 9 5.21
12 x 8 5.34
12 x 10 6.00
13 x 9 6.38
14 x 8 6.25
14 x 10 8.48
13 x 11 9.13
14 x 12 11.26
16 x 12 14.22
Asscher Cut i-2
MM Size Carat Weight
4 0.39
4.5 0.56
5 0.71
5.5 0.99
6 1.24
6.5 1.59
7 1.96
7.5 2.04
MM Size Carat Weight
8 3.01
8.5 3.67
9 4.12
9.5 5.09
10 5.62
11 7.44
12 9.52
13 12.66
Radiant Cut i-2
MM Size Carat Weight
4.5 x 3.5 0.34
5 x 3 0.31
6 x 3 0.41
6 x 4 0.60
6.5 x 4.5 0.83
7 x 5 1.14
7.25 x 5.25 1.24
7.5 x 5.5 1.47
8 x 6 1.74
8.5 x 6.5 2.25
9 x 7 2.62
9.5 x 7.5 3.18
10 x 7 3.31
MM Size Carat Weight
10 x 8 3.49
11 x 9 5.05
11.5 x 10 6.45
12 x 9 6.06
12 x 10 6.79
13 x 9 6.54
13 x 11 9.33
13.5 x 11.5 10.19
14 x 10 8.47
14 x 12 12.14
15 x 11 11.48
16 x 12 14.22
Rec Radiant i-2
RECTANGULAR RADIANT CUT CARAT WEIGHT RECTANGULAR RADIANT CUT LENGTH MM SIZE RECTANGULAR RADIANT CUT WIDTH MM SIZE
0.09 - 0.11 ct. 2.90 - 3.10 mm. 2.30 - 2.40 mm.
0.11 - 0.13 ct. 3.20 - 3.40 mm. 2.40 - 2.50 mm.
0.13 - 0.15 ct. 3.30 - 3.50 mm. 2.40 - 2.60 mm.
0.14 - 0.16 ct. 3.50 - 3.60 mm. 2.60 - 2.80 mm.
0.18 - 0.20 ct. 3.70 - 3.80 mm. 2.90 - 3.10 mm.
0.19 - 0.22 ct. 3.90 - 4.00 mm. 2.90 - 3.10 mm.
0.23 - 0.24 ct. 4.10 - 4.20 mm. 3.10 - 3.20 mm.
0.25 - 0.28 ct. 4.30 - 4.40 mm. 3.20 - 3.30 mm.
0.30 - 0.36 ct. 4.40 - 4.50 mm. 3.30 - 3.50 mm.
0.38 - 0.44 ct. 4.70 - 4.80 mm. 3.40 - 3.80 mm.
0.43 - 0.48 ct. 4.90 - 5.00 mm. 3.60 - 3.90 mm.
0.49 - 0.52 ct. 5.00 - 5.20 mm. 4.00 - 4.20 mm.
0.52 - 0.55 ct. 5.20 - 5.40 mm. 4.00 - 4.20 mm.
0.60 - 0.67 ct. 5.40 - 5.60 mm. 4.30 - 4.50 mm.
0.70 - 0.75 ct. 5.60 - 5.70 mm. 4.50 - 4.60 mm.
0.80 - 0.89 ct. 5.70 - 6.00 mm. 4.50 - 4.60 mm.
0.90 - 0.98 ct. 6.10 - 6.40 mm. 4.70 - 4.90 mm.

Rectangular Radiant Cut Diamond CT to MM / MM to CT

1.00 - 5.25 cts

RECTANGULAR RADIANT CUT CARAT WEIGHT RECTANGULAR RADIANT CUT LENGTH MM SIZE RECTANGULAR RADIANT CUT WIDTH MM SIZE
1.00 - 1.15 ct. 6.50 - 6.80 mm. 4.90 - 5.10 mm.
1.20 - 1.27 ct 6.80 - 7.30 mm. 5.40 - 5.70 mm.
1.30 - 1.45 ct 7.00 - 7.40 mm. 5.80 - 5.90 mm.
1.50 - 1.60 ct 7.30 - 7.90 mm. 5.80 - 6.20 mm.
1.65 - 1.80 ct 7.50 - 8.10 mm. 6.10 - 6.50 mm.
2.00 - 2.30 ct 8.00 - 8.60 mm. 6.40 - 6.80 mm.
2.40 - 2.60 ct 8.50 - 9.00 mm. 6.90 - 7.20 mm.
2.70 - 2.90 ct 8.90 - 9.40 mm. 7.10 - 7.30 mm.
3.00 - 3.30 ct 9.20 - 9.80 mm. 7.30 - 7.70 mm.
3.40 - 3.60 ct 9.40 - 10.00 mm. 7.60 - 7.90 mm.
3.70 -3.90 ct 9.90 - 11.00 mm. 8.00 - 8.40 mm.
4.00 - 4.20 ct 10.00 - 11.00 mm. 8.10 - 8.50 mm.
4.40 - 4.70 ct 10.70 - 11.50 mm. 8.40 - 8.70 mm.
5.00 - 5.25 ct 11.00- 11.70 mm. 8.70 - 9.10 mm.
Heart Cut i-2
MM Size Carat Weight
3.5 0.18
4 0.25
4.25 0.28
4.5 0.34
4.75 0.38
5 0.44
5.5 0.61
6 0.74
6.25 0.83
6.5 0.93
7 1.13
7.5 1.59
MM Size Carat Weight
8 1.71
9 2.41
9.5 2.09
10 3.16
11 4.41
12 5.66
13 7.88
14 9.38
15 10.79
16 13.27
18 15.33
EXCELLENT VERY GOOD GOOD

Table - %

53% - 63%

52%

or

64% - 65%

51%

or

66% - 68%

Depth - %

58% - 62%

56% - 57.9%

or

62.1% - 66%

53% - 55.9%

or

66.1% - 71%

Girdle

Very Thin to - 

Slightly Thick

Very Thin

to

Thick

Culet

None Very Small Small

What is the Recommended Length to Width Ratio in Heart Cut Diamonds?

EXCELLENT VERY GOOD GOOD
Length To Width Ratio 0.95 - 1.02

0.89 - 0.94

or

1.03 - 1.05

0.83 - 0.87

or

1.06 - 1.10

Marquise Cut i-2
MARQUISE CUT CARAT WEIGHT MARQUISE CUT LENGTH MM SIZE MARQUISE CUT WIDTH MM SIZE
0.04 - 0.07 ct. 3.80 - 4.30 mm. 1.80 - 2.10 mm.
0.08 - 0.12 ct. 4.20 - 4.90 mm. 2.20 - 2.60 mm.
0.13 - 0.17 ct. 4.90 - 5.70 mm. 2.50 - 2.90 mm.
0.18 - 0.22 ct. 5.60 - 6.30 mm. 2.90 - 3.30 mm.
0.23 - 0.28 ct. 6.00 - 6.70 mm. 3.10 - 3.40 mm.
0.30 - 0.37 ct. 6.50 - 7.20 mm. 3.40 - 3.70 mm.
0.40 - 0.48 ct. 7.10 - 7.80 mm. 3.70 - 4.20 mm.
0.50 - 0.59 ct. 7.50 - 8.50 mm. 4.00 - 4.30 mm.
0.60 - 0.67 ct. 8.50 - 8.90 mm. 4.20 - 4.50 mm.
0.70 - 0.78 ct. 8.80 - 9.30 mm. 4.40 - 4.70 mm.
0.80 - 0.88 ct. 9.30 - 9.80 mm. 4.70 - 4.80 mm.
0.90 - 0.98 ct. 9.30 - 10.00 mm. 4.80 - 5.10 mm.
1.00 -1.10 ct. 9.80 - 11.00 mm. 5.00 - 5.30 mm.
MARQUISE CUT CARAT WEIGHT MARQUISE CUT LENGTH MM SIZE MARQUISE CUT WIDTH MM SIZE
1.20 - 1.27 ct 10.60 - 11.50 mm. 5.30 - 5.50 mm.
1.30 - 1.45 ct 11.30 - 12.00 mm. 5.60 - 5.70 mm.
1.50 - 1.60 ct 11.80 - 12.20 mm. 5.80 - 6.00 mm.
1.65 - 1.80 ct 12.30 - 12.50 mm. 6.00 - 6.20 mm.
2.00 - 2.30 ct 12.60 - 13.50 mm. 6.30 - 6.50 mm.
2.40 - 2.60 ct 13.60 - 14.40 mm. 6.60 - 7.00 mm.
2.70 - 2.90 ct 14.40 - 14.80 mm. 7.00 - 7.40 mm.
3.00 - 3.30 ct 14.60 - 15.30 mm. 7.50 - 7.70 mm.
3.40 - 3.60 ct 15.50 - 16.10 mm. 7.70 - 7.90 mm.
3.70 -3.90 ct 16.20 - 16.40 mm. 8.00 - 8.20 mm.
4.00 - 4.20 ct 16.40 - 16.80 mm. 8.20 - 8.40 mm.
4.40 - 4.70 ct 16.70 - 17.30 mm. 8.30 - 8.50 mm.
5.00 - 5.25 ct 17.40- 17.80 mm. 8.60 - 9.20 mm.
Baguette Straight Cut i-2
MM Length

1.20

1.30

1.40

1.50

1.60

1.70

1.80

1.90

2.00

2.10

2.20

2.30

2.40

2.50

2.60

2.70

2.80

2.90

3.00

3.10

2.50

2.60

0.03

0.04

0.04

0.05

0.05

0.06

0.06

0.07

0,08

0.09

0.09

0.10

0.10

0.11

0.11

0.12

0.13

0.14

0.14

0.15

2.70

2.80

0.03

0.04

0.04

0.05

0.04

0.05

0.06

0.08

0,08

0.10

0.09

0.11

0.10

0.12

0.12

0.13

0.12

0.14

0.14

0.16

2.90

3.00

0.04

0.05

0.05

0.07

0.06

0.07

0.07

0.09

0.09

0.11

0.11

0.12

0.11

0.13

0.13

0.14

0.14

0.16

0.14

0.16

3.10

3.20

0.04

0.06

0.05

0.07

0.06

0.07

0.07

0.09

0.09

0.11

0.11

0.13

0.12

0.13

0.14

0.15

0.15

0.17

0.15

0.17

3.30

3.40

0.05

0.07

0.06

0.08

0.07

0.08

0.08

0.09

0.09

0.11

0.10

0.12

0.13

0.14

0.14

0.16

0.16

0.17

0.16

0.18

3.50

3.60

0.06

0.07

0.07

0.08

0.08

0.09

0.09

0.10

0.10

0.11

0.11

0.12

0.14

0.15

0.15

0.17

0.15

0.18

0.17

0.18

3.70

3.80

0.06

0.07

0.07

0.08

0.08

0.09

0.10

0.11

0.10

0.12

0.12

0.13

0.15

0.16

0.17

0.18

0.18

0.20

0.19

0.22

3.90

4.00

0.06

0.08

0.07

0.09

0.08

0.10

0.10

0.12

0.12

0.14

0.13

0.15

0.17

0.18

0.18

0.19

0.20

0.22

0.21

0.24

4.10

4.20

0.06

0.08

0.07

0.09

0.08

0.10

0.11

0.13

0.12

0.14

0.14

0.16

0.17

0.19

0.19

0.21

0.21

0.23

0.23

0.25

4.30

4.40

0.08

0.09

0.09

0.11

0.10

0.12

0.13

0.15

0.14

0.16

0.15

0.18

0.18

0.20

0.21

0.23

0.23

0.26

0.26

0.28

4.50

4.60

0.09

0.10

0.10

0.12

0.11

0.13

0.14

0.15

0.15

0.17

0.17

0.19

0.19

0.21

0.22

0.24

0.24

0.27

0.27

0.30

4.70

4.80

0.10

0.11

0.11

0.12

0.12

0.14

0.15

0.16

0.16

0.18

0.18

0.20

0.20

0.22

0.23

0.25

0.25

0.28

0.28

0.31

4.90

5.00

0.10

0.12

0.11

0.13

0.12

0.15

0.14

0.16

0.17

0.18

0.18

0.21

0.21

0.23

0.23

0.26

0.27

0.30

0.30

0.33

5.10

5.20

0.11

0.13

0.12

0.14

0.13

0.15

0.15

0.17

0.17

0.19

0.19

0.22

0.22

0.23

0.24

0.28

0.28

0.32

0.31

0.35

5.30

5.40

0.11

0.14

0.13

0.15

0.15

0.17

0.16

0.18

0.18

0.20

0.21

0.23

0.23

0.25

0.25

0.29

0.28

0.33

0.33

0.37

5.50

5.60

0.11

0.14

0.13

0.16

0.15

0.18

0.17

0.20

0.20

0.22

0.22

0.24

0.25

0.29

0.28

0.31

0.30

0.35

0.35

0.39

Carre i-2
CARRE CUT CARAT WEIGHT CARRE CUT MM SIZE
0.05 - 0.06 ct, 1.90 - 2.00 mm,
0.06 - 0.07 ct, 2.10 - 2.20 mm,
0.08 - 0.09 ct, 2.30 - 2.40 mm,
0.10 - 0.12 ct, 2.50 - 2.60 mm,
0.13 - 0.14 ct, 2.70 - 2.80 mm,
0.15 - 0.17 ct, 2.90 - 3.00 mm,
0.18 - 0.21 ct, 3.10 - 3.20 mm,
0,22 - 0.25 ct, 3.30 - 3.40 mm,
0.25 - 0.29 ct, 3.50 - 3.60 mm,
0,30 - 0.36 ct, 3.70 - 3.80 mm,
0.37 - 0.42 ct, 3.90 - 4.00 mm,
0.42 - 0.47 ct, 4.10 - 4.20 mm,
0.47 - 0.53 ct, 4.30 - 4.40 mm,
0.55 - 0.60 ct, 4.50 - 4.60 mm,
0.60 - 0.65 ct, 4.70 - 4.80 mm,
0.70 - 0.75 ct, 4.90 - 5.00 mm,
0.80 - 0.85 ct, 5.10 - 5.20 mm,
0.90 - 0.98 ct, 5.30 - 5.40 mm,
1.00 - 1.05 ct, 5.50 - 5.60 mm,
Half Moon i-2
PAIR AVERAGE TOTAL WEIGHT HALF MOON LENGTH MM SIZE HALF MOON WIDTH MM SIZE
0.25 - 0.27 ct tw 3.60 - 3 .80 mm. 2.60 - 2.70 mm.
0.28 - 0.32 ct tw 3.60 - 3 .80 mm. 2.80 - 3.00 mm.
0.30 - 0.35 ct tw 3.90 - 4.10 mm. 2.70 - 2.80 mm.
0.36- 0.38 ct tw 3.90 - 4.10 mm. 2.90 - 3.10 mm.
0.30 - 0.33 ct tw 4.20 - 4.10 mm. 2.70 - 2.80 mm.
0.36 - 0.40 ct tw 4.20- 4.30 mm. 2.90 - 3.10 mm.
0.36 - 0.39 ct tw 4.40 - 4.50 mm. 2.70 - 2.80 mm.
0.42 - 0.45 ct tw 4.40 - 4.50 mm. 2.90 - 3.10 mm.
0.38 - 0.43 ct tw 4.60 - 4.80 mm. 2.70 - 2.80 mm.
0.43 - 0.46 ct tw 4.60 - 4.80 mm. 2.90 - 3.10 mm.
0.39 - 0.44 ct tw 4.90 - 5.20 mm. 2.70 - 2.80 mm.
0.46 - 0.50 ct tw 4.90 - 5.20 mm. 2.90 - 3.10 mm.
0.53 - 0.57 ct tw 4.90 - 5.20 mm. 3.20 - 3.30 mm.
0.56 - 0.61 ct tw 5.40 - 5.60 mm. 3.20 - 3.40 mm.
0.70 - 0.80 ct tw 5.90 - 6.20 mm. 3.40 - 3.70 mm.
0.90 - 1.00 ct tw 5.90 - 6.20 mm. 3.80 - 4.20 mm.
0.95 - 1.20 ct tw 6.40 - 6.60 mm. 4.00 - 4.30 mm.
1.10 - 1.30 ct tw 6.80 - 7.20 mm. 4.20 - 4.50 mm.
Trapezoid i-2

In the ever growing world of side stones, the four sided Trapezoid Cut Diamond in both its Brilliant and Step Cut variations has proven itself to be a consumer favorite. Its uniqueness stems from its parallel top and bottom sides, combined with its sides slanting inwards, A notable benefit that the Trapezoid is able to offer, is its great amount of finger coverage when used in Engagement Rings, as well as the beautiful effect it has when combined with Rectangular and Square Shaped Diamonds at the center.

The Following are Trapezoid Cut Diamond Conversion Charts From CT to MM or MM to CT available in both its Step Cut, and Brilliant Cut variations. as well as in its Trapeze Shaped form. Since Trapezoids have the choice of either an 80 Degree, Deg or 60 Degree upper corners, we've included both for each in order to provide you with the most thorough Trapezoid Cut Diamond Conversion Chart available online.

Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1) Bottom Horizontal Length MM Size - (L-2)
0.28 - 0.32 ct tw 3.60 - 3 .80 mm. 2.60 - 2.70 mm. 2.60 - 2.75 mm
0.31 - 0.35 ct tw 3.60 - 3 .80 mm. 2.80 - 3.00 mm. 2.60 - 2.75 mm
0.31 - 0.34 ct tw 3.90 - 4.10 mm. 2.70 - 2.80 mm. 2.90 - 3.00 mm
0.38- 0.44 ct tw 3.90 - 4.10 mm. 2.90 - 3.10 mm. 2.90 - 3.00 mm
0.32 - 0.37 ct tw 4.10 - 4.20 mm. 2.70 - 2.80 mm. 3.10 - 3.20 mm
0.40 - 0.44 ct tw 4.20- 4.30 mm. 2.90 - 3.10 mm. 3.20 - 3.45 mm
0.38 - 0.44 ct tw 4.40 - 4.50 mm. 2.70 - 2.80 mm. 3.30 - 3.50 mm
0.43 - 0.47 ct tw 4.40 - 4.50 mm. 2.90 - 3.10 mm. 3.30 - 3.50 mm
0.40 - 0.44 ct tw 4.60 - 4.80 mm. 2.70 - 2.80 mm. 3.60 - 3.90 mm
0.44 - 0.47 ct tw 4.60 - 4.80 mm. 2.90 - 3.10 mm. 3.60 - 3.90 mm
0.40 - 0.45 ct tw 4.90 - 5.20 mm. 2.70 - 2.80 mm. 3.90 - 4.10 mm
0.50 - 0.55 ct tw 4.90 - 5.20 mm. 2.90 - 3.10 mm. 3.90 - 4.10 mm
0.58 - 0.64 ct tw 4.90- 5.20 mm. 3.20 - 3.30 mm. 3.95 - 4.20 mm
0.55 - 0.64 ct tw 5.40 - 5.60 mm. 2.90 - 3.10 mm. 4.30 - 4.50 mm
0.64 - 0.75 ct tw 5.40 - 5.60 mm. 3.20 - 3.40 mm. 4.00 - 4.40 mm
0.58 - 0.75 ct tw 5.90 - 6.20 mm. 2.90 - 3.10 mm. 4.70 - 5.00 mm
0.75 - 0.85 ct tw 5.90 - 6.20 mm. 3.30 - 3.50 mm. 4.90 - 5.10 mm
0.80 - 1.00 ct tw 5.90 - 6.20 mm. 3.60 - 4.00 mm. 4.50 - 4.80 mm
0.85 - 1.10 ct tw 6.40 - 6.60 mm. 3.80 - 4.20 mm. 4.80 - 5.20 mm.
0.97 - 1.20 ct tw 6.40 - 6.60 mm. 4.00 - 4.30 mm. 4.80 - 5.20 mm.
1.10 - 1.30 ct tw 6.80 - 7.20 mm. 4.00 - 4.30 mm. 5.00 - 5.50 mm.

Trapezoid Brilliant Cut Diamond Pairs Conversion Chart 0.22 - 2.60 ctw With Sharper Angled Corners of 60 °

Alternate Text
Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1) Bottom Horizontal Length MM Size - (L-2)
0.22 - 0.26 ct tw 3.70 - 4.00 mm. 2.50 - 2.70 mm. 1.70 - 1.80 mm
0.26 - 0.30 ct tw 4.00 - 4.50 mm. 2.70 - 3.00 mm. 1.85 - 2.00 mm
0.30 - 0.34 ct tw 4.20 - 4.60 mm. 2.85 - 3.15 mm. 1.90 - 2.10 mm
0.36 - 0.38 ct tw 4.40 - 4.70 mm. 3.00 - 3.20 mm. 2.00 - 2.15 mm
0.38 - 0.42 ct tw 4.70 - 4.90 mm. 3.15 - 3.30 mm. 2.15 - 2.25 mm
0.42 - 0.46 ct tw 4.90 - 5.20 mm. 3.30 - 3.50 mm. 2.25 - 2.40 mm
0.48 - 0.50 ct tw 5.20 - 5.50 mm. 3.50 - 3.75 mm. 2.40 - 2.50 mm
0.52 - 0.58 ct tw 5.50 - 5.70 mm. 3.75 - 3.85 mm. 2.50 - 2.60 mm
0.62 - 0.66 ct tw 5.60 -5.90 mm. 3.80 - 4.00 mm. 2.60 - 2.70 mm
0.70 - 0.76 ct tw 5.90 - 6.30 mm. 4.00 - 4.25 mm. 2.70 - 2.90 mm
0.78 - 0.80 ct tw 6.20 - 6.50 mm. 4.10 - 4.30 mm. 2.85- 3.00 mm
0.84 - 0.92 ct tw 6.40 - 6.70 mm. 4.15 - 4.40 mm. 2.95 - 3.10 mm
0.96 - 1.02 ct tw 6.60 - 6.80 mm. 4.15 - 4.40 mm. 3.00 - 3.15 mm
1.06 - 1.14 ct tw 6.80 - 7.30 mm. 4.25- 4.60 mm. 3.15 - 3.35 mm
1.24 - 1.38 ct tw 7.20 - 7.50 mm. 4.55 - 4.75 mm. 3.30 - 3.45 mm.
1.40 - 1.54 ct tw 7.40 - 7.70 mm. 4.70 - 4.85 mm. 3.40 - 3.55 mm.
1.58 - 1.72 ct tw 7.60 - 8.10 mm. 4.75 - 5.10mm. 3.50 - 3.70 mm.
1.76 - 2.00 ct tw 8.00 - 8.70 mm. 5.00 - 5.50 mm. 3.70 - 4.00 mm.
2.10 - 2.60 ct tw 8.40 - 9.40 mm 5.25 - 5.80 mm. 3.90 - 4.30 mm.

Trapezoid Step Cut Diamond Pairs Conversion Chart 0.29 - 1.40 ctw

Alternate Text
Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1) Bottom Horizontal Length MM Size - (L-2)
0.29 - 0.33 ct tw 3.60 - 3 .80 mm. 2.60 - 2.70 mm. 2.60 - 2.75 mm
0.32- 0.36 ct tw 3.60 - 3 .80 mm. 2.80 - 3.00 mm. 2.60 - 2.75 mm
0.32 - 0.35 ct tw 3.90 - 4.10 mm. 2.70 - 2.80 mm. 2.90 - 3.00 mm
0.39- 0.45 ct tw 3.90 - 4.10 mm. 2.90 - 3.10 mm. 2.90 - 3.00 mm
0.33 - 0.38 ct tw 4.10 - 4.20 mm. 2.70 - 2.80 mm. 3.10 - 3.20 mm
0.41- 0.46 ct tw 4.20- 4.30 mm. 2.90 - 3.10 mm. 3.20 - 3.45 mm
0.39 - 0.45 ct tw 4.40 - 4.50 mm. 2.70 - 2.80 mm. 3.30 - 3.50 mm
0.44 - 0.48 ct tw 4.40 - 4.50 mm. 2.90 - 3.10 mm. 3.30 - 3.50 mm
0.41 - 0.45 ct tw 4.60 - 4.80 mm. 2.70 - 2.80 mm. 3.60 - 3.90 mm
0.45 - 0.49 ct tw 4.60 - 4.80 mm. 2.90 - 3.10 mm. 3.60 - 3.90 mm
0.41 - 0.47 ct tw 4.90 - 5.20 mm. 2.70 - 2.80 mm. 3.90 - 4.10 mm
0.51 - 0.57 ct tw 4.90 - 5.20 mm. 2.90 - 3.10 mm. 3.90 - 4.10 mm
0.59 - 0.66 ct tw 4.90- 5.20 mm. 3.20 - 3.30 mm. 3.95 - 4.20 mm
0.57 - 0.67 ct tw 5.40 - 5.60 mm. 2.90 - 3.10 mm. 4.30 - 4.50 mm
0.66 - 0.77 ct tw 5.40 - 5.60 mm. 3.20 - 3.40 mm. 4.00 - 4.40 mm
0.60 - 0.78 ct tw 5.90 - 6.20 mm. 2.90 - 3.10 mm. 4.70 - 5.00 mm
0.77 - 0.88 ct tw 5.90 - 6.20 mm. 3.30 - 3.50 mm. 4.90 - 5.10 mm
0.80 - 1.10 ct tw 5.90 - 6.20 mm. 3.60 - 4.00 mm. 4.50 - 4.80 mm
0.90 - 1.15 ct tw 6.40 - 6.60 mm. 3.80 - 4.20 mm. 4.80 - 5.20 mm.
1.00 - 1.25 ct tw 6.40 - 6.60 mm. 4.00 - 4.30 mm. 4.80 - 5.20 mm.
1.15 - 1.40 ct tw 6.80 - 7.20 mm. 4.00 - 4.30 mm. 5.00 - 5.50 mm.

Trapezoid Step Cut Diamond Pairs Conversion Chart 0.22 - 2.60 ctw

Alternate Text
Pair Average Total Weight Top Horizontal Length MM Size - (L-1) Vertical Width MM Size - (W-1) Bottom Horizontal Length MM Size - (L-2)
0.22 - 0.26 ct tw 3.70 - 4.00 mm. 2.50 - 2.70 mm. 1.70 - 1.80 mm
0.26 - 0.30 ct tw 4.00 - 4.50 mm. 2.70 - 3.00 mm. 1.85 - 2.00 mm
0.30 - 0.34 ct tw 4.20 - 4.60 mm. 2.85 - 3.15 mm. 1.90 - 2.10 mm
0.36 - 0.38 ct tw 4.40 - 4.70 mm. 3.00 - 3.20 mm. 2.00 - 2.15 mm
0.38 - 0.42 ct tw 4.70 - 4.90 mm. 3.15 - 3.30 mm. 2.15 - 2.25 mm
0.42 - 0.46 ct tw 4.90 - 5.20 mm. 3.30 - 3.50 mm. 2.25 - 2.40 mm
0.48 - 0.50 ct tw 5.20 - 5.50 mm. 3.50 - 3.75 mm. 2.40 - 2.50 mm
0.52 - 0.58 ct tw 5.50 - 5.70 mm. 3.75 - 3.85 mm. 2.50 - 2.60 mm
0.62 - 0.66 ct tw 5.60 -5.90 mm. 3.80 - 4.00 mm. 2.60 - 2.70 mm
0.70 - 0.76 ct tw 5.90 - 6.30 mm. 4.00 - 4.25 mm. 2.70 - 2.90 mm
0.78 - 0.80 ct tw 6.20 - 6.50 mm. 4.10 - 4.30 mm. 2.85- 3.00 mm
0.84 - 0.92 ct tw 6.40 - 6.70 mm. 4.15 - 4.40 mm. 2.95 - 3.10 mm
0.96 - 1.02 ct tw 6.60 - 6.80 mm. 4.15 - 4.40 mm. 3.00 - 3.15 mm
1.06 - 1.14 ct tw 6.80 - 7.30 mm. 4.25- 4.60 mm. 3.15 - 3.35 mm
1.24 - 1.38 ct tw 7.20 - 7.50 mm. 4.55 - 4.75 mm. 3.30 - 3.45 mm.
1.40 - 1.54 ct tw 7.40 - 7.70 mm. 4.70 - 4.85 mm. 3.40 - 3.55 mm.
1.58 - 1.72 ct tw 7.60 - 8.10 mm. 4.75 - 5.10mm. 3.50 - 3.70 mm.
